mcgis.massillonohio.gov - /archives/Parks/All Reservoir information/


[To Parent Directory]

5/24/2023 3:22 PM <dir> 060513 Site Visit
3/15/2017 6:35 AM 15346073 0614-012.rpt.2001.pdf
3/15/2017 6:38 AM 13027821 0614-012.rpt.2006.pdf
9/15/2010 10:25 AM 5047854 0614-012.rpt.2010.pdf
3/14/2016 9:12 AM 14397303 0614-012.rpt.2015.pdf
3/3/2017 10:19 AM 120068 1488471598840.jpg
5/24/2023 2:58 PM <dir> 20100525 Inspection
3/15/2017 7:44 AM 27524431 2011 H&H.pdf
5/24/2023 2:58 PM <dir> 20150616 Inspection Flash Drive #2
5/24/2023 2:58 PM <dir> 20161220 Site Visit Flash Drive # 2
3/15/2017 7:49 AM 1534962 2017_03_15_09_49_54.pdf
6/7/2017 5:39 AM 8589638 2017_06_02 - Sippo Reservoir Dam Lowering.pdf
8/18/2017 8:28 AM 702512 Aug 16 Letter sediment evaluation.pdf
5/24/2023 2:58 PM <dir> Drained Reservoir Pictures
5/24/2023 2:58 PM <dir> Hydro Report
4/7/2017 10:27 AM 19409 Hydrogen sulfide document H2SO4.docx
11/11/2011 7:28 PM 47115 MassillonODNRCoverletter11-11-11.pdf
7/21/2016 9:55 AM 6444540 ODNR Inspection Report 3-11-2016 ODNR.pdf
4/20/2017 11:29 AM 833442 ODNR Inspection Report 8-10-10.pdf
4/20/2017 11:30 AM 813047 ODNR Inspection Report(2) 8-10-10.pdf
4/7/2017 10:22 AM 17906 Ohio Dam Safety Program.docx
4/11/2017 2:08 PM 76234 PRR 2666 Flood Insurance Study.pdf
1/1/2060 11:50 AM 18922 Reservoir porposal.odt
1/1/2012 4:36 AM 15922 revised option pition.odt
3/15/2017 7:38 AM 58994939 Sippo Correspondence File.pdf
6/5/2017 8:22 AM 6405052 Sippo Creek Reservoir Dam Lowering_Draft BOD_06.02.17.pdf
6/2/2011 12:11 PM 276023 Sippo HEC1.pdf
11/11/2011 7:22 PM 28817353 Sippo Reservoir Dam-PMF-Q_Report_All_11-11-11_FINAL.pdf
3/15/2017 8:02 AM 31529236 URS Response to ODNR Comments - 2012.pdf